| 技術規格 | Main technical parameters |
| 顯微硬度標尺: | Vickers scales: |
| HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0.3,HV0.5,HV1 | HV0.01,HV0.025,HV0.05,HV0.1,HV0.2,HV0.3,HV0.5,HV1 |
| 顯示:自動讀數菜單顯示5位數的硬度值 | Display: Hardness value 5-digit |
| 4位數的對角線長度(D1,D2) | Diagonal length 4-digit(D1,D2) |
| 試驗力,保持時間,測試次數,返回 | Load duration Dwell time(sec) |
| Statistics No. |
| Return |
| 試驗力(gf):10,25,50,100,200,300,500,1000 | Test force(gf):10,25,50,100,200,300,500,1000 |
| 加載控制:自動(加載/保持/卸載) | Load control:automatic(loading/dwell/unload) |
| 試驗力保持時間(s):5~60 | Total test force dwell time(S):5~60 |
| 試驗力選擇:外置式選力旋鈕 | Test force selection:External force election knob |
| 物鏡放大倍數:10×,40× | Objective magnification:10×,40× |
| 光通道:雙光通道(目鏡及CCD攝象通道) | Optical path:2-way switchable(eyepiece and camera) |
| 測量目鏡:自動數字式編碼器 | Measuring eyepiece:Automatic digital encoders |
| 總放大倍數(μm):100×(觀察), 400×(測量) | Total magnification:100×(Observation),400×(measurement) |
| 硬度測量范圍:(5-2500)HV (對角線長度范圍:200μm) | Degree of hardness test seope:(5-2500)HV |
| (Length of the diagonal range: 200μm) |
| 分辨率(μm):0.01 | Resolution:(μm):0.01 |
| XY試臺 尺寸(mm):100×100 | XY stage Dimensions(mm):100×100 |
| 行程范圍(mm):25×25 | Travel range(mm):25×25 |
| 小讀數(mm):0.01 | Minimum reading: 0.01 |
| 試件大高度(mm):85(2.55") | Max height of speciments(mm):85(2.55") |
| 試件大寬度(mm):120(3.35")(從壓頭線至機壁距離) | Distance from indeneter's center to outerwall(mm):120 |
| 輸出:內置微型打印機(選配),(RS232串行接口) | Output:built-in printer(Select Configure),RS232 serial |
| 電源電壓:AC220V/50HZ | Power supply:AC220V/50HZ |
| 外形尺寸(mm):490×310×515 | Dimensions(mm):490×310×515 |
| 重量(kg):35 | Weight(kg):35 |